
Vá
Profile
- Position
- Midfielder
- Shirt number
- 20
- Age
- 27
- Nationality
- Angola
- Born
- 1998-08-24
14
Appearances
3
Goals
5
Assists
7.22
Rating
Season statistics
| Competition | Team | Apps | Min | G | A | Rating | Y | R |
|---|---|---|---|---|---|---|---|---|
| Lillestrom | 14 | 1090 | 3 | 5 | 7.22 | 1 | 0 |
Recent matches
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| Jul 22 | 1–2 | 83 | 0 | 0 | 6.9 | |
| Jul 18 | 2–1 | 89 | 1 | 0 | 7.2 | |
| Jul 11 | 0–2 | 31 | 0 | 1 | 7.5 | |
| May 25 | 2–0 | 61 | 0 | 0 | 6.9 | |
| May 20 | 1–2 | 71 | 0 | 0 | 6.3 | |
| May 16 | 3–1 | 90 | 0 | 1 | 7.6 | |
| May 10 | 2–0 | 90 | 0 | 0 | 6.9 | |
| May 3 | 4–0 | 90 | 0 | 2 | 7.7 | |
| Apr 26 | 0–2 | 63 | 0 | 0 | 7 | |
| Apr 19 | 0–2 | 80 | 0 | 0 | 6.6 | |
| Apr 15 | 0–0 | 88 | 0 | 0 | 6.6 | |
| Apr 11 | 3–1 | 89 | 1 | 0 | 8.3 | |
| Apr 6 | 0–1 | 89 | 0 | 1 | 7.9 | |
| Mar 15 | 1–3 | 76 | 1 | 0 | 7.5 |
Career
Lillestrom2024–2026
Djurgardens IF2023–2023
Angola2017–2023
Apollon Limassol2022–2022
Pafos2019–2021
Petro de Luanda2018–2018
Leixoes2017–2017
Angola U202017–2017