
L. Mettler
Profile
- Position
- Midfielder
- Shirt number
- 10
- Age
- 27
- Nationality
- Switzerland
- Born
- 1998-12-14
- Height
- 173
- Weight
- 69
8
Appearances
1
Goals
2
Assists
6.87
Rating
Season statistics
| Competition | Team | Apps | Min | G | A | Rating | Y | R |
|---|---|---|---|---|---|---|---|---|
| Ham-Kam | 8 | 479 | 1 | 2 | 6.87 | 0 | 0 |
Recent matches
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| Jul 12 | 2–2 | 14 | 0 | 1 | 7.3 | |
| May 29 | 2–2 | — | 0 | 0 | — | |
| May 25 | 2–0 | — | 0 | 0 | — | |
| May 16 | 2–1 | 58 | 0 | 0 | 6.2 | |
| May 8 | 1–0 | 45 | 0 | 0 | 6.6 | |
| May 3 | 1–1 | 64 | 0 | 0 | 6.5 | |
| Apr 26 | 2–1 | 89 | 0 | 0 | 6.9 | |
| Apr 19 | 4–0 | 90 | 0 | 1 | 7.5 | |
| Apr 12 | 4–1 | — | 0 | 0 | — | |
| Apr 6 | 1–5 | 58 | 0 | 0 | 6.3 | |
| Mar 14 | 2–1 | 61 | 1 | 0 | 7.6 |
Career
Ham-Kam2026–2026
Sandefjord2024–2025
Raufoss2023–2023
Lleida Esportiu2022–2022
Étoile Carouge2021–2021