
K. Høgh
Profile
- Position
- Attacker
- Shirt number
- 9
- Age
- 25
- Nationality
- Denmark
- Born
- 2000-12-06 · Randers
- Height
- 186
- Weight
- 61
13
Appearances
7
Goals
4
Assists
7.08
Rating
Season statistics
| Competition | Team | Apps | Min | G | A | Rating | Y | R |
|---|---|---|---|---|---|---|---|---|
| Denmark | 1 | 61 | 0 | 0 | 6.9 | 0 | 0 | |
| Bodo/Glimt | 12 | 938 | 7 | 4 | 7.09 | 0 | 0 |
Recent matches
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| Jul 22 | 3–0 | — | 0 | 0 | — | |
| Jul 17 | 1–0 | 69 | 0 | 0 | 6.9 | |
| Jul 12 | 0–2 | 69 | 0 | 0 | 5.9 | |
| Jun 7 | 2–1 | 61 | 0 | 0 | 6.9 | |
| May 29 | 2–2 | 78 | 2 | 0 | 8.3 | |
| May 24 | 3–1 | 76 | 0 | 1 | 6.7 | |
| May 20 | 1–4 | — | 0 | 0 | — | |
| May 16 | 5–0 | 90 | 2 | 1 | 9.3 | |
| May 4 | 0–1 | 89 | 0 | 0 | 5.9 | |
| Apr 30 | 5–0 | 66 | 2 | 0 | 8.9 | |
| Apr 26 | 0–2 | 76 | 1 | 0 | 6.3 | |
| Apr 18 | 3–0 | 79 | 0 | 0 | 7.3 | |
| Apr 15 | 1–1 | 79 | 0 | 0 | 7 | |
| Apr 11 | 5–0 | 90 | 0 | 0 | 6.3 | |
| Apr 6 | 0–3 | 77 | 0 | 2 | 6.3 |
Career
Bodo/Glimt2023–2026
Denmark2024–2026
Stabaek2022–2022
Aalborg2021–2021
Hobro
Randers FC2017–2020
Valur Reykjavik
Denmark U192019–2019