
F. Myhre
Profile
- Position
- Midfielder
- Shirt number
- 8
- Age
- 26
- Nationality
- Norway
- Born
- 1999-03-04
- Height
- 180
- Weight
- 75
16
Appearances
2
Goals
1
Assists
6.94
Rating
Season statistics
Recent matches
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| Jul 26 | 2–3 | 90 | 1 | 0 | 7.9 | |
| Jul 18 | 1–2 | 90 | 0 | 0 | 7 | |
| Jul 12 | 2–1 | 90 | 0 | 0 | 7.3 | |
| May 29 | 1–2 | 90 | 0 | 0 | 6.7 | |
| May 24 | 3–1 | 90 | 0 | 0 | 6.3 | |
| May 20 | 2–1 | — | 0 | 0 | — | |
| May 16 | 2–1 | 90 | 0 | 0 | 6.9 | |
| May 2 | 3–1 | 90 | 0 | 0 | 6.9 | |
| Apr 29 | 0–5 | 90 | 0 | 0 | 7.2 | |
| Apr 25 | 1–1 | 90 | 0 | 0 | 6.2 | |
| Apr 18 | 3–2 | 90 | 0 | 1 | 6.9 | |
| Apr 12 | 0–1 | 90 | 0 | 0 | 7.9 | |
| Apr 6 | 1–5 | 90 | 0 | 0 | 6.7 | |
| Mar 31 | 0–0 | 20 | 0 | 0 | 6.5 | |
| Mar 27 | 2–1 | 29 | 0 | 0 | 6.6 | |
| Mar 22 | 1–2 | 90 | 1 | 0 | 7.3 | |
| Mar 15 | 3–2 | 90 | 0 | 0 | 6.6 |
Career
Brann2021–2026
Norway2024–2026
Valerenga2017–2020
Vålerenga II
Bodo/Glimt
Norway U192018–2018
Norway U172016–2016